Model | FTKS20C/RK20E |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 20 square meters |
Invertor | No |
Air Control | |
Cooling | Yes |
Capacity | |
Cooling Capacity | 1300 W + 2000 W + 2600 W |
Efficiency | |
Energy Input (Cooling) | 950 W |
Power Supply | Three Phase |
Dimensions | |
Indoor Unit Width | 30.7 in (78.4 cm) |
Indoor Unit Height | 10.7 in (27.3 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
Connection Pipe Max Lenght | 15 m |
Features | |
Remote Control | Yes |
Daikin FTKS20C / RK20E Air Conditioner
Daikin FLKS50B / RN50E Air Conditioner
Model | FLKS50B / RN50E |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | No |
Air Control | |
Cooling | Yes |
Airflow Direction Control | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 4900 W |
Efficiency | |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 19.2 in (49 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
Connection Pipe Max Lenght | 30 m |
Filters | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 36 dB - 47 dB |
Daikin FVXS50F / RKS50F Air Conditioner
Model | FVXS50F / RKS50F |
Type | Single Split |
Mounting | Floor Mounted |
Cool Area | up to 50 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 5300 W |
Efficiency | |
Energy Input (Cooling) | 2350 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 25.5 in (65 cm) |
Indoor Unit Height | 23.5 in (60 cm) |
Indoor Unit Depth | 7.6 in (19.5 cm) |
Outdoor Unit Width | 32.4 in (82.5 cm) |
Outdoor Unit Height | 28.8 in (73.5 cm) |
Outdoor Unit Depth | 11.8 in (30 cm) |
Filters | |
Fine Air Filter | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 24 dB - 39 dB |
Daikin FVXS35F / RKS35F Air Conditioner
Model | FVXS35F / RKS35F |
Type | Single Split |
Mounting | Floor Mounted |
Cool Area | up to 35 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 3800 W |
Efficiency | |
Energy Input (Cooling) | 1250 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 25.5 in (65 cm) |
Indoor Unit Height | 23.5 in (60 cm) |
Indoor Unit Depth | 7.6 in (19.5 cm) |
Outdoor Unit Width | 30 in (76.5 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
Filters | |
Fine Air Filter | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 24 dB - 39 dB |
Daikin FVXS25F / RKS25F Air Conditioner
Model | FVXS25F / RKS25F |
Type | Single Split |
Mounting | Floor Mounted |
Cool Area | up to 25 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 3000 W |
Efficiency | |
Energy Input (Cooling) | 920 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 25.5 in (65 cm) |
Indoor Unit Height | 23.5 in (60 cm) |
Indoor Unit Depth | 7.6 in (19.5 cm) |
Outdoor Unit Width | 30 in (76.5 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
Filters | |
Fine Air Filter | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 23 dB - 38 dB |
Daikin FVXS35F / RXS35G Air Conditioner
Model | FVXS35F / RXS35G |
Type | Single Split |
Mounting | Floor/Ceiling Mounted |
Cool Area | up to 35 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 3800 W |
Heating Capacity | 5000 W |
Efficiency | |
Energy Input (Heating) | 1880 W |
Energy Input (Cooling) | 1270 W |
Power Supply | Three Phase |
Dimensions | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 19.2 in (49 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
Filters | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 29 dB - 38 dB |
Daikin FVXS25F / RXS25G Air Conditioner
Model | FVXS25F / RXS25G |
Type | Single Split |
Mounting | Floor/Ceiling Mounted |
Cool Area | up to 25 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 3000 W |
Heating Capacity | 4500 W |
Efficiency | |
Energy Input (Heating) | 1390 W |
Energy Input (Cooling) | 960 W |
Power Supply | Three Phase |
Dimensions | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 19.2 in (49 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
Filters | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 28 dB - 37 dB |
Daikin FTXS42G / RXS42G Air Conditioner
Model | FTXS42G / RXS42G |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 42 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 5000 W |
Heating Capacity | 6000 W |
Efficiency | |
Energy Input (Heating) | 1470 W |
Energy Input (Cooling) | 1220 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 31.4 in (80 cm) |
Indoor Unit Height | 11.6 in (29.5 cm) |
Indoor Unit Depth | 8.4 in (21.5 cm) |
Outdoor Unit Width | 30 in (76.5 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
Connection Pipe Max Lenght | 20 m |
Filters | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 30 dB - 42 dB |
Subscribe to:
Posts (Atom)