
| Model | FTKS25D / RKS25E |
| Type | Single Split |
| Mounting | Wall Mounted |
| Cool Area | up to 25 square meters |
| Invertor | Yes |
| Air Control | |
| Cooling | Yes |
| Heating | No |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 522 |
| CAPACITY | |
| Cooling Capacity | 3000 W |
| EFFICIENCY | |
| Energy Input (Cooling) | 600 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS | |
| Indoor Unit Width | 31.4 in (80 cm) |
| Indoor Unit Height | 11.1 in (28.3 cm) |
| Indoor Unit Depth | 7.5 in (19 cm) |
| Outdoor Unit Width | 30 in (76.5 cm) |
| Outdoor Unit Height | 21.6 in (55 cm) |
| Outdoor Unit Depth | 11.2 in (28.5 cm) |
| Connection Pipe Max Lenght | 20 m |
| FILTERS | |
| Fine Air Filter | Yes |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES | |
| Moisture Removal | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 22 dB - 38 dB |









