
| Model | FTXR28E / RXR28E |
| Type | Single Split |
| Mounting | Wall Mounted |
| Cool Area | up to 28 square meters |
| Invertor | Yes |
| Air Control | |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | No |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 666 |
| CAPACITY | |
| Cooling Capacity | 3600 W |
| Heating Capacity | 5000 |
| EFFICIENCY | |
| Energy Input (Heating) | 1410 W |
| Energy Input (Cooling) | 800 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS | |
| Indoor Unit Width | 34.9 in (89 cm) |
| Indoor Unit Height | 12 in (30.5 cm) |
| Indoor Unit Depth | 7.8 in (20 cm) |
| Outdoor Unit Width | 31.2 in (79.5 cm) |
| Outdoor Unit Height | 27.2 in (69.3 cm) |
| Outdoor Unit Depth | 11.2 in (28.5 cm) |
| Connection Pipe Max Lenght | 10 m |
| FILTERS | |
| Fine Air Filter | Yes |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES | |
| Moisture Removal | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 23 dB - 39 dB |









