Model | FTXS35D / RXS35E |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 35 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 534 |
CAPACITY | |
Cooling Capacity | 3800 W + 5000 W |
EFFICIENCY | |
Energy Input (Heating) | 1560 W |
Energy Input (Cooling) | 1270 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31.4 in (80 cm) |
Indoor Unit Height | 11.1 in (28.3 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
Outdoor Unit Width | 30 in (76.5 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 23 dB - 39 dB |