Model | FTXS60F / RXS60F |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 60 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 972 |
CAPACITY | |
Cooling Capacity | 6700 W |
Heating Capacity | 8000 |
EFFICIENCY | |
Energy Input (Heating) | 2520 W |
Energy Input (Cooling) | 2520 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 11.4 in (29 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Connection Pipe Max Lenght | 25 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 33 dB |