Manufacturer |
| ||
Model | FT60 / R60 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 6600 W | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 9 in (23 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FT60 / R60 Air Conditioner
Daikin FT35 / R35 Air Conditioner
Manufacturer |
| ||
Model | FT35 / R35 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3520 W | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 30.7 in (78.4 cm) | ||
Indoor Unit Height | 10.7 in (27.3 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FTXE25B / RXE25B Air Conditioner
Manufacturer |
| ||
Model | FTXE25B / RXE25B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 2540 W | ||
Heating Capacity | 3400 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 30.7 in (78.4 cm) | ||
Indoor Unit Height | 9.3 in (23.7 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FLKS50B / RKS50D Air Conditioner
Manufacturer |
| ||
Model | FLKS50B / RKS50D | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 38 square meters | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 5300 W | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 19.2 in (49 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes |
Daikin FLKS25B / RKS25D Air Conditioner
Manufacturer |
| ||
Model | FLKS25B / RKS25D | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 30 square meters | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3000 W | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 19.2 in (49 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes |
Daikin ATY35D / ARY35D Air Conditioner
Manufacturer |
| ||
Model | ATY35D / ARY35D | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 3900 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 30.7 in (78.4 cm) | ||
Indoor Unit Height | 10.7 in (27.3 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FUQ100B / RQ100BV Air Conditioner
Manufacturer |
| ||
Model | FUQ100B / RQ100BV | ||
Type | Single Split | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11200 | ||
EFFICIENCY | |||
Energy Input (Heating) | 3800 W | ||
Energy Input (Cooling) | 3800 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 6.5 in (16.5 cm) | ||
Indoor Unit Depth | 34.9 in (89 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 45.9 in (117 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 38 dB - 43 dB |
Daikin FUQ100B / RR100BV Air Conditioner
Manufacturer |
| ||
Model | FUQ100B / RR100BV | ||
Type | Single Split | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 10000 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 3800 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 6.5 in (16.5 cm) | ||
Indoor Unit Depth | 34.9 in (89 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 45.9 in (117 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 33 dB - 38 dB |
Daikin FUQ71B / RZQ71BV Air Conditioner
Manufacturer |
| ||
Model | FUQ71B / RZQ71BV | ||
Type | Single Split | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 7100 W | ||
Heating Capacity | 8000 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 6.5 in (16.5 cm) | ||
Indoor Unit Depth | 34.9 in (89 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FUQ71B / RQ71BV Air Conditioner
Manufacturer |
| ||
Model | FUQ71B / RQ71BV | ||
Type | Single Split | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 7100 W | ||
Heating Capacity | 8000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2700 W | ||
Energy Input (Cooling) | 2700 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 6.5 in (16.5 cm) | ||
Indoor Unit Depth | 34.9 in (89 cm) | ||
Outdoor Unit Width | 27.5 in (70 cm) | ||
Outdoor Unit Height | 35.3 in (90 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 35 dB - 40 dB |
Daikin FUQ125B / RZQ125BW Air Conditioner
Manufacturer |
| ||
Model | FUQ125B / RZQ125BW | ||
Type | Single Split | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 12500 W | ||
Heating Capacity | 14000 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 9 in (23 cm) | ||
Indoor Unit Depth | 34.9 in (89 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FTXG35E / RXG35E Air Conditioner
Manufacturer |
| ||
Model | FTXG35E / RXG35E | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3800 W | ||
Heating Capacity | 5000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1560 W | ||
Energy Input (Cooling) | 1290 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 32.9 in (84 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 5.9 in (15 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 26 dB - 39 dB |
Subscribe to:
Posts (Atom)