| Manufacturer |
| |
| Model | FUQ71B / RR71BW | |
| Type | Single Split | |
| Cool Area | up to 70 square meters | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 1140 | |
| Capacity | ||
| Cooling Capacity | 7100 W | |
| Efficiency | ||
| Energy Input (Cooling) | 2700 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410 | |
| Dimensions | ||
| Indoor Unit Width | 35.1 in (89.5 cm) | |
| Indoor Unit Height | 6.5 in (16.5 cm) | |
| Indoor Unit Depth | 34.9 in (89 cm) | |
| Outdoor Unit Width | 35.3 in (90 cm) | |
| Outdoor Unit Height | 30.2 in (77 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 38 dB - 43 dB |









