| Technical details | ||
| Manufacturer |
| |
| Model | FCQH100D / RZQ100BW | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 2052 | |
| Capacity | ||
| Cooling Capacity | 10000 W | |
| Heating Capacity | 11200 | |
| Efficiency | ||
| Energy Input (Heating) | 3140 W | |
| Energy Input (Cooling) | 2640 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 32.9 in (84 cm) | |
| Indoor Unit Height | 32.9 in (84 cm) | |
| Indoor Unit Depth | 11.3 in (28.8 cm) | |
| Outdoor Unit Width | 35.3 in (90 cm) | |
| Outdoor Unit Height | 45.9 in (117 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Connection Pipe Max Lenght | 75 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 32 dB - 45 dB |
Daikin FCQH100D / RZQ100DV Air Conditioner
Daikin FUQ71B / RR71BW Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FUQ71B / RR71BW | |
| Type | Single Split | |
| Cool Area | up to 70 square meters | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 1140 | |
| Capacity | ||
| Cooling Capacity | 7100 W | |
| Efficiency | ||
| Energy Input (Cooling) | 2700 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410 | |
| Dimensions | ||
| Indoor Unit Width | 35.1 in (89.5 cm) | |
| Indoor Unit Height | 6.5 in (16.5 cm) | |
| Indoor Unit Depth | 34.9 in (89 cm) | |
| Outdoor Unit Width | 35.3 in (90 cm) | |
| Outdoor Unit Height | 30.2 in (77 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 38 dB - 43 dB |
Daikin FTXS60G / RKS60F Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FTXS60G / RKS60F | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Cool Area | up to 60 square meters | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 960 | |
| Capacity | ||
| Cooling Capacity | 6000 W | |
| Efficiency | ||
| Energy Input (Cooling) | 1990 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 41.2 in (105 cm) | |
| Indoor Unit Height | 11.4 in (29 cm) | |
| Indoor Unit Depth | 9.8 in (25 cm) | |
| Outdoor Unit Width | 35.3 in (90 cm) | |
| Outdoor Unit Height | 30.2 in (77 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Connection Pipe Max Lenght | 30 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 33 dB - 45 dB |
Daikin FTXL35G / RXL35G Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FTXL35G/RXL35G | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | No | |
| High Air Circulation | 612 | |
| Capacity | ||
| Cooling Capacity | 3500 W | |
| Heating Capacity | 4000 | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 31.4 in (80 cm) | |
| Indoor Unit Height | 11.6 in (29.5 cm) | |
| Indoor Unit Depth | 8.4 in (21.5 cm) | |
| Outdoor Unit Width | 32.4 in (82.5 cm) | |
| Outdoor Unit Height | 28.8 in (73.5 cm) | |
| Outdoor Unit Depth | 11.8 in (30 cm) | |
| Connection Pipe Max Lenght | 20 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 31 dB - 44 dB |
Daikin FTK25G / RK25G Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FTK25G / RK25G | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Cool Area | up to 25 square meters | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 552 | |
| Capacity | ||
| Cooling Capacity | 3000 W | |
| Efficiency | ||
| Energy Input (Cooling) | 1050 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 30.2 in (77 cm) | |
| Indoor Unit Height | 11.1 in (28.3 cm) | |
| Indoor Unit Depth | 7.8 in (19.8 cm) | |
| Outdoor Unit Width | 25.8 in (65.8 cm) | |
| Outdoor Unit Height | 21.6 in (55 cm) | |
| Outdoor Unit Depth | 10.8 in (27.5 cm) | |
| Connection Pipe Max Lenght | 15 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 22 dB - 40 dB |
Subscribe to:
Comments (Atom)














