Manufacturer |
| |
Model | FTXS35G / RKS35G | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 35 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 624 | |
Capacity | ||
Cooling Capacity | 4000 W | |
Efficiency | ||
Energy Input (Cooling) | 870 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 31.4 in (80 cm) | |
Indoor Unit Height | 11.6 in (29.5 cm) | |
Indoor Unit Depth | 8.4 in (21.5 cm) | |
Outdoor Unit Width | 30 in (76.5 cm) | |
Outdoor Unit Height | 21.6 in (55 cm) | |
Outdoor Unit Depth | 11.2 in (28.5 cm) | |
Connection Pipe Max Lenght | 20 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 23 dB - 42 dB |
Daikin FTXS35G Air Conditioner
Daikin FTXE25B Air Conditioner
Manufacturer |
| |
Model | FTXE25B / RXE25B | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 2540 W | |
Heating Capacity | 3400 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 30.7 in (78.4 cm) | |
Indoor Unit Height | 9.3 in (23.7 cm) | |
Indoor Unit Depth | 7.5 in (19 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Daikin FLXS25B Air Conditioner
Manufacturer |
| |
Model | FLXS25B/RXS25E | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Cool Area | up to 25 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 456 | |
Capacity | ||
Cooling Capacity | 3000 W | |
Heating Capacity | 4500 | |
Efficiency | ||
Energy Input (Heating) | 1500 W | |
Energy Input (Cooling) | 960 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 19.2 in (49 cm) | |
Indoor Unit Height | 41.2 in (105 cm) | |
Indoor Unit Depth | 7.8 in (20 cm) | |
Outdoor Unit Width | 21.6 in (55 cm) | |
Outdoor Unit Height | 30 in (76.5 cm) | |
Outdoor Unit Depth | 11.2 in (28.5 cm) | |
Connection Pipe Max Lenght | 20 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 28 dB - 37 dB |
Daikin FCQH71C Air Conditioner
Manufacturer |
| |
Model | FCQH71C / RZQ71CV | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1314 | |
Capacity | ||
Cooling Capacity | 7100 W | |
Heating Capacity | 8000 | |
Efficiency | ||
Energy Input (Heating) | 1970 W | |
Energy Input (Cooling) | 1980 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 32.9 in (84 cm) | |
Indoor Unit Height | 32.9 in (84 cm) | |
Indoor Unit Depth | 9.6 in (24.6 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 30.2 in (77 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Connection Pipe Max Lenght | 50 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 28 dB - 36 dB |
Daikin ATY35D Air Conditioner
Manufacturer |
| |
Model | ATY35D / ARY35D | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 3900 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 30.7 in (78.4 cm) | |
Indoor Unit Height | 10.7 in (27.3 cm) | |
Indoor Unit Depth | 7.5 in (19 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Daikin FVXS25F Air Conditioner
Manufacturer |
| |
Model | FVXS25F / RKS25F | |
Type | Single Split | |
Mounting | Floor Mounted | |
Cool Area | up to 25 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 486 | |
Capacity | ||
Cooling Capacity | 3000 W | |
Efficiency | ||
Energy Input (Cooling) | 920 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 25.5 in (65 cm) | |
Indoor Unit Height | 23.5 in (60 cm) | |
Indoor Unit Depth | 7.6 in (19.5 cm) | |
Outdoor Unit Width | 30 in (76.5 cm) | |
Outdoor Unit Height | 21.6 in (55 cm) | |
Outdoor Unit Depth | 11.2 in (28.5 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 23 dB - 38 dB |
Daikin FUQ100B Air Conditioner
Manufacturer |
| |
Model | FUQ100B / RQ100BV | |
Type | Single Split | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 10000 W | |
Heating Capacity | 11200 | |
Efficiency | ||
Energy Input (Heating) | 3800 W | |
Energy Input (Cooling) | 3800 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 35.1 in (89.5 cm) | |
Indoor Unit Height | 6.5 in (16.5 cm) | |
Indoor Unit Depth | 34.9 in (89 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 45.9 in (117 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 38 dB - 43 dB |
Daikin FTXS25D Air Conditioner
Manufacturer |
| |
Model | FTXS25D/RXS25D | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 30 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 2500 W | |
Heating Capacity | 3400 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 31.4 in (80 cm) | |
Indoor Unit Height | 11.1 in (28.3 cm) | |
Indoor Unit Depth | 7.5 in (19 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
Daikin FTKS50F Air Conditioner
Manufacturer |
| |
Model | FTKS50F / RKS50F | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 58 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 684 | |
Capacity | ||
Cooling Capacity | 5800 W | |
Efficiency | ||
Energy Input (Cooling) | 1550 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 31.2 in (79.5 cm) | |
Indoor Unit Height | 11.4 in (29 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Connection Pipe Max Lenght | 25 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 32 dB |
Daikin FHQ71B Air Conditioner
Manufacturer |
| |
Model | FHQ71B / RZQ71EV | |
Type | Single Split | |
Cool Area | up to 80 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1020 | |
Capacity | ||
Cooling Capacity | 7100 W | |
Heating Capacity | 8000 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 45.5 in (116 cm) | |
Indoor Unit Height | 7.6 in (19.5 cm) | |
Indoor Unit Depth | 26.7 in (68 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 30.2 in (77 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Connection Pipe Max Lenght | 50 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 37 dB - 42 dB |
Daikin FCQH100D Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | FCQH100D / RZQ100BW | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 2052 | |
Capacity | ||
Cooling Capacity | 10000 W | |
Heating Capacity | 11200 | |
Efficiency | ||
Energy Input (Heating) | 3140 W | |
Energy Input (Cooling) | 2640 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 32.9 in (84 cm) | |
Indoor Unit Height | 32.9 in (84 cm) | |
Indoor Unit Depth | 11.3 in (28.8 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 45.9 in (117 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Connection Pipe Max Lenght | 75 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 32 dB - 45 dB |
Daikin FUQ71B Air Conditioner
Manufacturer |
| |
Model | FUQ71B / RR71BW | |
Type | Single Split | |
Cool Area | up to 70 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1140 | |
Capacity | ||
Cooling Capacity | 7100 W | |
Efficiency | ||
Energy Input (Cooling) | 2700 W | |
Power Supply | Three Phase | |
Refrigerant | R 410 | |
Dimensions | ||
Indoor Unit Width | 35.1 in (89.5 cm) | |
Indoor Unit Height | 6.5 in (16.5 cm) | |
Indoor Unit Depth | 34.9 in (89 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 30.2 in (77 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 38 dB - 43 dB |
Daikin FTXS60G Air Conditioner
Manufacturer |
| |
Model | FTXS60G / RKS60F | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 60 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 960 | |
Capacity | ||
Cooling Capacity | 6000 W | |
Efficiency | ||
Energy Input (Cooling) | 1990 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 41.2 in (105 cm) | |
Indoor Unit Height | 11.4 in (29 cm) | |
Indoor Unit Depth | 9.8 in (25 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 30.2 in (77 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 33 dB - 45 dB |
Daikin FTXL35G Air Conditioner
Manufacturer |
| |
Model | FTXL35G/RXL35G | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
High Air Circulation | 612 | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 4000 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 31.4 in (80 cm) | |
Indoor Unit Height | 11.6 in (29.5 cm) | |
Indoor Unit Depth | 8.4 in (21.5 cm) | |
Outdoor Unit Width | 32.4 in (82.5 cm) | |
Outdoor Unit Height | 28.8 in (73.5 cm) | |
Outdoor Unit Depth | 11.8 in (30 cm) | |
Connection Pipe Max Lenght | 20 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 31 dB - 44 dB |
Daikin FTK25G Air Conditioner
Manufacturer |
| |
Model | FTK25G / RK25G | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 25 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 552 | |
Capacity | ||
Cooling Capacity | 3000 W | |
Efficiency | ||
Energy Input (Cooling) | 1050 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 30.2 in (77 cm) | |
Indoor Unit Height | 11.1 in (28.3 cm) | |
Indoor Unit Depth | 7.8 in (19.8 cm) | |
Outdoor Unit Width | 25.8 in (65.8 cm) | |
Outdoor Unit Height | 21.6 in (55 cm) | |
Outdoor Unit Depth | 10.8 in (27.5 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 22 dB - 40 dB |
Daikin FDXS50C Air Conditioner
Manufacturer |
| |
Model | FDXS50C / RXS50G | |
Cool Area | up to 50 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 720 | |
Capacity | ||
Cooling Capacity | 5000 W | |
Heating Capacity | 5800 | |
Efficiency | ||
Energy Input (Heating) | 1930 W | |
Energy Input (Cooling) | 1650 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 35.3 in (90 cm) | |
Indoor Unit Height | 7.8 in (20 cm) | |
Indoor Unit Depth | 24.3 in (62 cm) | |
Outdoor Unit Width | 32.4 in (82.5 cm) | |
Outdoor Unit Height | 28.8 in (73.5 cm) | |
Outdoor Unit Depth | 11.8 in (30 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 31 dB - 37 dB |
Daikin FAQ71B Air Conditioner
Manufacturer |
| |
Model | FAQ71B / RR71BV/W | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 70 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1140 | |
Capacity | ||
Cooling Capacity | 7100 W | |
Efficiency | ||
Energy Input (Cooling) | 2530 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 41.2 in (105 cm) | |
Indoor Unit Height | 11.4 in (29 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Outdoor Unit Width | 30.2 in (77 cm) | |
Outdoor Unit Height | 35.3 in (90 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 37 dB - 43 dB |
Daikin FVXS50F Air Conditioner
Manufacturer |
| |
Model | FVXS50F / RKS50F | |
Type | Single Split | |
Mounting | Floor Mounted | |
Cool Area | up to 50 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 648 | |
Capacity | ||
Cooling Capacity | 5300 W | |
Efficiency | ||
Energy Input (Cooling) | 2350 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 25.5 in (65 cm) | |
Indoor Unit Height | 23.5 in (60 cm) | |
Indoor Unit Depth | 7.6 in (19.5 cm) | |
Outdoor Unit Width | 32.4 in (82.5 cm) | |
Outdoor Unit Height | 28.8 in (73.5 cm) | |
Outdoor Unit Depth | 11.8 in (30 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 24 dB - 39 dB |
Daikin FUQ125B Air Conditioner
Manufacturer |
| |
Model | FUQ125B / RQ125BW | |
Type | Single Split | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 12200 W | |
Heating Capacity | 14500 | |
Efficiency | ||
Energy Input (Heating) | 4900 W | |
Energy Input (Cooling) | 4900 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 35.1 in (89.5 cm) | |
Indoor Unit Height | 9 in (23 cm) | |
Indoor Unit Depth | 34.9 in (89 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 45.9 in (117 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 39 dB - 44 dB |
Daikin FTXS35G Air Conditioner
Manufacturer |
| |
Model | FTXS35G / RKS35F | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 34 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 3400 W | |
Heating Capacity | 4000 | |
Efficiency | ||
Energy Input (Cooling) | 870 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 31.4 in (80 cm) | |
Indoor Unit Height | 11.6 in (29.5 cm) | |
Indoor Unit Depth | 8.4 in (21.5 cm) | |
Outdoor Unit Width | 30 in (76.5 cm) | |
Outdoor Unit Height | 21.6 in (55 cm) | |
Outdoor Unit Depth | 11.2 in (28.5 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
Daikin FTX35J Air Conditioner
Manufacturer |
| |
Model | FTX35J / RX35J | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 35 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 558 | |
Capacity | ||
Cooling Capacity | 3300 W | |
Heating Capacity | 3500 | |
Efficiency | ||
Energy Input (Heating) | 930 W | |
Energy Input (Cooling) | 980 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 30.2 in (77 cm) | |
Indoor Unit Height | 11.1 in (28.3 cm) | |
Indoor Unit Depth | 7.8 in (19.8 cm) | |
Outdoor Unit Width | 25.8 in (65.8 cm) | |
Outdoor Unit Height | 21.6 in (55 cm) | |
Outdoor Unit Depth | 10.8 in (27.5 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 23 dB - 41 dB |
Daikin FLXS25B Air Conditioner
Manufacturer |
| |
Model | FLXS25B / RXS25B | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 3000 W | |
Heating Capacity | 5000 | |
Efficiency | ||
Energy Input (Heating) | 940 W | |
Energy Input (Cooling) | 720 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 41.2 in (105 cm) | |
Indoor Unit Height | 19.2 in (49 cm) | |
Indoor Unit Depth | 7.8 in (20 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 28 dB - 53 dB |
Daikin FCQH140D8 Air Conditioner
Manufacturer |
| |
Model | FCQH140D / RZQ140DV | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 2052 | |
Capacity | ||
Cooling Capacity | 14000 W | |
Heating Capacity | 16000 | |
Efficiency | ||
Energy Input (Heating) | 4290 W | |
Energy Input (Cooling) | 4360 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 32.9 in (84 cm) | |
Indoor Unit Height | 32.9 in (84 cm) | |
Indoor Unit Depth | 9.6 in (24.6 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 52.7 in (134.5 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Connection Pipe Max Lenght | 70 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 38 dB - 45 dB |
Daikin ATY20D Air Conditioner
Manufacturer |
| |
Model | ATY20D / ARY20D | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 1950 W | |
Heating Capacity | 2200 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 30.7 in (78.4 cm) | |
Indoor Unit Height | 10.7 in (27.3 cm) | |
Indoor Unit Depth | 7.5 in (19 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Daikin FVXS25B Air Conditioner
Manufacturer |
| |
Model | FVXS25B / RXS25B | |
Type | Single Split | |
Mounting | Floor Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
