Model | FTKS71F / RKS71F |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 70 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1002 |
CAPACITY | |
Cooling Capacity | 8500 W |
EFFICIENCY | |
Energy Input (Cooling) | 2520 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 11.4 in (29 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Connection Pipe Max Lenght | 25 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 34 dB |
Daikin FTKS71F / RKS71F Air Conditioner
Daikin FTXS50F / RXS50F Air Conditioner
Model | FTXS50F / RXS50F |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 50 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 882 |
CAPACITY | |
Cooling Capacity | 6000 W |
Heating Capacity | 7700 |
EFFICIENCY | |
Energy Input (Heating) | 1550 W |
Energy Input (Cooling) | 1550 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 11.4 in (29 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Connection Pipe Max Lenght | 25 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 31 dB |
Daikin FTXS60F / RXS60F Air Conditioner
Model | FTXS60F / RXS60F |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 60 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 972 |
CAPACITY | |
Cooling Capacity | 6700 W |
Heating Capacity | 8000 |
EFFICIENCY | |
Energy Input (Heating) | 2520 W |
Energy Input (Cooling) | 2520 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 11.4 in (29 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Connection Pipe Max Lenght | 25 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 33 dB |
Daikin FTXS71F / RXS71F Air Conditioner
Model | FTXS71F / RXS71F |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 70 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1044 |
CAPACITY | |
Cooling Capacity | 8500 W |
Heating Capacity | 10000 |
EFFICIENCY | |
Energy Input (Heating) | 2520 W |
Energy Input (Cooling) | 2520 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 11.4 in (29 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Connection Pipe Max Lenght | 25 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 34 dB |
Daikin FTXR42E / RXR42E Air Conditioner
Model | FTXR42E / RXR42E |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 42 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 744 |
CAPACITY | |
Cooling Capacity | 4600 W |
Heating Capacity | 5600 |
EFFICIENCY | |
Energy Input (Heating) | 1600 W |
Energy Input (Cooling) | 1320 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.9 in (89 cm) |
Indoor Unit Height | 12 in (30.5 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
Outdoor Unit Width | 31.2 in (79.5 cm) |
Outdoor Unit Height | 27.2 in (69.3 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
Connection Pipe Max Lenght | 10 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 24 dB - 42 dB |
Daikin FTXR50E / RXR50E Air Conditioner
Model | FTXR50E / RXR50E |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 50 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 822 |
CAPACITY | |
Cooling Capacity | 5500 W |
Heating Capacity | 6200 |
EFFICIENCY | |
Energy Input (Heating) | 1770 W |
Energy Input (Cooling) | 1800 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.9 in (89 cm) |
Indoor Unit Height | 12 in (30.5 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
Outdoor Unit Width | 31.2 in (79.5 cm) |
Outdoor Unit Height | 27.2 in (69.3 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
Connection Pipe Max Lenght | 10 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 26 dB - 44 dB |
Daikin FTKS25C / RK25E Air Conditioner
Model | FTKS25C / RK25E |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 25 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 462 |
CAPACITY | |
Cooling Capacity | 3000 W |
EFFICIENCY | |
Energy Input (Cooling) | 700 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 30.7 in (78.4 cm) |
Indoor Unit Height | 10.7 in (27.3 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
Outdoor Unit Width | 27.3 in (69.5 cm) |
Outdoor Unit Height | 22 in (56 cm) |
Outdoor Unit Depth | 10.4 in (26.5 cm) |
Connection Pipe Max Lenght | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 22 dB - 38 dB |
Daikin FTKS35C / RK35E Air Conditioner
Model | FTKS35C / RK35E |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 30 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 462 |
CAPACITY | |
Cooling Capacity | 3800 W |
EFFICIENCY | |
Energy Input (Cooling) | 1450 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 30.7 in (78.4 cm) |
Indoor Unit Height | 10.7 in (27.3 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
Outdoor Unit Width | 27.3 in (69.5 cm) |
Outdoor Unit Height | 22 in (56 cm) |
Outdoor Unit Depth | 10.4 in (26.5 cm) |
Connection Pipe Max Lenght | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 23 dB - 39 dB |
Daikin FTKS20D / RKS20E Air Conditioner
Model | FTKS20D / RKS20E |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 20 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 522 |
CAPACITY | |
Cooling Capacity | 2600 W |
EFFICIENCY | |
Energy Input (Cooling) | 480 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31.4 in (80 cm) |
Indoor Unit Height | 11.1 in (28.3 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
Outdoor Unit Width | 30 in (76.5 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
Connection Pipe Max Lenght | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 22 dB - 38 dB |
Daikin FTKS25D / RKS25E Air Conditioner
Model | FTKS25D / RKS25E |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 25 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 522 |
CAPACITY | |
Cooling Capacity | 3000 W |
EFFICIENCY | |
Energy Input (Cooling) | 600 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31.4 in (80 cm) |
Indoor Unit Height | 11.1 in (28.3 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
Outdoor Unit Width | 30 in (76.5 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
Connection Pipe Max Lenght | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 22 dB - 38 dB |
Daikin FTKS35D / RKS35E Air Conditioner
Model | FTKS35D / RKS35E |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 35 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 534 |
CAPACITY | |
Cooling Capacity | 3800 W |
EFFICIENCY | |
Energy Input (Cooling) | 1000 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31.4 in (80 cm) |
Indoor Unit Height | 11.1 in (28.3 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
Outdoor Unit Width | 30 in (76.5 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
Connection Pipe Max Lenght | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 23 dB - 39 dB |
Daikin FTKS50F / RKS50F Air Conditioner
Model | FTKS50F / RKS50F |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 58 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 684 |
CAPACITY | |
Cooling Capacity | 5800 W |
EFFICIENCY | |
Energy Input (Cooling) | 1550 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31.2 in (79.5 cm) |
Indoor Unit Height | 11.4 in (29 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Connection Pipe Max Lenght | 25 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 32 dB |
Daikin FTKS60F / RKS60F Air Conditioner
Model | FTKS60F / RKS60F |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 60 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 972 |
CAPACITY | |
Cooling Capacity | 6700 W |
EFFICIENCY | |
Energy Input (Cooling) | 1990 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 11.4 in (29 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Connection Pipe Max Lenght | 25 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 33 dB |
Daikin FTXR28E / RXR28E Air Conditioner
Model | FTXR28E / RXR28E |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 28 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 666 |
CAPACITY | |
Cooling Capacity | 3600 W |
Heating Capacity | 5000 |
EFFICIENCY | |
Energy Input (Heating) | 1410 W |
Energy Input (Cooling) | 800 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.9 in (89 cm) |
Indoor Unit Height | 12 in (30.5 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
Outdoor Unit Width | 31.2 in (79.5 cm) |
Outdoor Unit Height | 27.2 in (69.3 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
Connection Pipe Max Lenght | 10 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 23 dB - 39 dB |
Daikin FVKS50F / RKS50F Air Conditioner
Model | FVKS50F / RKS50F |
Type | Single Split |
Mounting | Floor Mounted |
Cool Area | up to 50 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | No |
System againt the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 684 |
CAPACITY | |
Cooling Capacity | 5300 W |
EFFICIENCY | |
Energy Input (Cooling) | 1950 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.6 in (106 cm) |
Indoor Unit Height | 19.2 in (49 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 36 dB - 47 dB |
Daikin FVKS35F / RKS35F Air Conditioner
Model | FVKS35F / RKS35F |
Type | Single Split |
Mounting | Floor Mounted |
Cool Area | up to 35 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | No |
System againt the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 516 |
CAPACITY | |
Cooling Capacity | 3800 W |
EFFICIENCY | |
Energy Input (Cooling) | 1270 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.6 in (106 cm) |
Indoor Unit Height | 19.2 in (49 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 29 dB - 38 dB |
Daikin FVXS50F / RXS50F Air Conditioner
Model | FVXS50F / RXS50F |
Type | Single Split |
Mounting | Floor Mounted |
Cool Area | up to 50 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 648 |
CAPACITY | |
Cooling Capacity | 5300 W |
Heating Capacity | 7700 |
EFFICIENCY | |
Energy Input (Heating) | 2350 W |
Energy Input (Cooling) | 2350 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 25.5 in (65 cm) |
Indoor Unit Height | 23.5 in (60 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 33 dB - 44 dB |
Daikin FVXS25F / RXS25F Air Conditioner
Model | FVXS25F / RXS25F |
Type | Single Split |
Mounting | Floor Mounted |
Cool Area | up to 25 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 492 |
CAPACITY | |
Cooling Capacity | 3000 W |
Heating Capacity | 4500 |
EFFICIENCY | |
Energy Input (Heating) | 920 W |
Energy Input (Cooling) | 920 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 25.5 in (65 cm) |
Indoor Unit Height | 23.5 in (60 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 23 dB - 38 dB |
Daikin FVXS35F / RXS35F Air Conditioner
Model | FVXS35F / RXS35F |
Type | Single Split |
Mounting | Floor Mounted |
Cool Area | up to 35 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 510 |
CAPACITY | |
Cooling Capacity | 3800 W |
Heating Capacity | 5000 |
EFFICIENCY | |
Energy Input (Heating) | 1250 W |
Energy Input (Cooling) | 1250 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 25.5 in (65 cm) |
Indoor Unit Height | 23.5 in (60 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 24 dB - 39 dB |
Daikin FVKS25F / RKS25F Air Conditioner
Model | FVKS25F / RKS25F |
Type | Single Split |
Mounting | Floor Mounted |
Cool Area | up to 25 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | No |
System againt the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 456 |
CAPACITY | |
Cooling Capacity | 3000 W |
EFFICIENCY | |
Energy Input (Cooling) | 960 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.6 in (106 cm) |
Indoor Unit Height | 19.2 in (49 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 28 dB - 37 dB |
Daikin FUQ71B / RR71BW Air Conditioner
Model | FUQ71B / RR71BW |
Type | Single Split |
Cool Area | up to 70 square meters |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1140 |
CAPACITY | |
Cooling Capacity | 7100 W |
EFFICIENCY | |
Energy Input (Cooling) | 2700 W |
Power Supply | Three Phase |
Refrigerant | R 410 |
DIMENSIONS | |
Indoor Unit Width | 35.1 in (89.5 cm) |
Indoor Unit Height | 6.5 in (16.5 cm) |
Indoor Unit Depth | 34.9 in (89 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 30.2 in (77 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 38 dB - 43 dB |
Daikin FUQ100B / RR100BW Air Conditioner
Model | FUQ100B / RR100BW |
Type | Single Split |
Cool Area | up to 100 square meters |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 780 |
CAPACITY | |
Cooling Capacity | 10000 W |
EFFICIENCY | |
Energy Input (Cooling) | 3830 W |
Power Supply | Three Phase |
Refrigerant | R 410 |
DIMENSIONS | |
Indoor Unit Width | 35.1 in (89.5 cm) |
Indoor Unit Height | 9 in (23 cm) |
Indoor Unit Depth | 34.9 in (89 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 45.9 in (117 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 38 dB - 43 dB |
Daikin FUQ100B / RZQ100BW Air Conditioner
Model | FUQ100B / RZQ100BW |
Type | Single Split |
Cool Area | up to 100 square meters |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1740 |
CAPACITY | |
Cooling Capacity | 11200 W |
Heating Capacity | 12770 |
EFFICIENCY | |
Energy Input (Heating) | 3290 W |
Energy Input (Cooling) | 3050 W |
Power Supply | Three Phase |
Refrigerant | R 410 |
DIMENSIONS | |
Indoor Unit Width | 35.1 in (89.5 cm) |
Indoor Unit Height | 9 in (23 cm) |
Indoor Unit Depth | 34.9 in (89 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 52.7 in (134.5 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 38 dB - 43 dB |
Daikin FUQ100B / RQ100BW Air Conditioner
Model | FUQ100B / RQ100BW |
Type | Single Split |
Cool Area | up to 100 square meters |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1740 |
CAPACITY | |
Cooling Capacity | 10000 W |
Heating Capacity | 11200 |
EFFICIENCY | |
Energy Input (Heating) | 3580 W |
Energy Input (Cooling) | 3830 W |
Power Supply | Three Phase |
Refrigerant | R 410 |
DIMENSIONS | |
Indoor Unit Width | 35.1 in (89.5 cm) |
Indoor Unit Height | 9 in (23 cm) |
Indoor Unit Depth | 34.9 in (89 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 45.9 in (117 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 38 dB - 43 dB |
Subscribe to:
Posts (Atom)